Lexmark 58D0Z00 toner cartridge Laser toner 150000 pages Black
$102.45 Retail $109.03 |
Lexmark Cartridge Collection Programme
Going green has never been easier. Recycle all your used Lexmark supplies by letting us take care of the details. It’s simple smart and always free.
Best Together
Genuine Lexmark supplies are engineered to work Best Together with your Lexmark printer delivering excellent print quality from the first page to the last.
Lexmark Return Programme
Lexmark Return Programme Imaging Units are patented devices that are sold at a special price subject to the restriction that the imaging unit may be used only once. Following the initial use the customer agrees to return the imaging unit only to Lexmark for remanufacture and/or recycling. The Return Programme imaging units are designed to stop working once they reach their respective rated life (as established by Lexmark). If the customer does not accept these terms replacement imaging units sold without these terms are available at www.lexmark.com.
Imaging Unit
This Imaging Unit is designed to work best with Unison™ toner. Essential to Lexmark print system performance Unison™ Toner's unique formulation consistently delivers outstanding image quality ensures long-life print system reliability and promotes superior sustainability -- all in an innovative shake-free print system.
Value
Take a giant leap in longevity. Standout performance and maximum yield for a true investment in efficiency – and your professional future.
Product Specifications
Brand compatibility | Lexmark |
Brand Name | Lexmark |
Certifications & Standards | UL Listed Certification |
Compatibility | Lexmark Printers:
|
Compatibility | MB2770adhwe MS821dn MX822adxe MX826ade MX822ade MX826adxe MS823dn MX721ade MS825dn MS822de MS826de MS823n MX722adhe MS725dvn MX721adhe MX722ade |
Country of origin | China |
Limited Warranty | Lifetime |
Manufacturer | Lexmark International Inc |
Manufacturer Part Number | 58D0Z00 |
Manufacturer Website Address | http://www.lexmark.com |
Marketing Information | Take a giant leap in longevity by choosing this imaging unit. It delivers standout performance and maximum yield for a true investment in efficiency in your Lexmark B2865dw MS725dvn MS821dn MS821n MS822de MS823dn MS823n MS825dn MS826de MX721ade MX721adhe MX722ade MX722adhe MX822ade MX822adxe MX826ade and MX826adxe. Yield is approximately 150000 pages based on 5 percent coverage. Imaging unit is designed to work best with Unison Toner that consistently provides outstanding image quality ensures long-life print system reliability and promotes superior sustainability - all in an innovative shake-free print system. Lexmark Return Program Cartridges are sold at a discount vs. the prices of regular cartridges in exchange for the customer's agreement to use the cartridge only once and return it only to Lexmark for remanufacturing or recycling. |
Multipack | N |
OEM code | 58D0Z00 |
Package depth | 160 |
Package height | 395 |
Package weight | 2500 |
Package width | 495 |
Packaged Quantity | 1 |
Packaged Quantity | 1 Each |
Print Color | Black |
Print technology | Laser |
Printing colors | Black |
Product color | Black |
Product Condition | Original |
Product Name | 58D0Z00 Black Return Programme Imaging Unit |
Product Type | Toner Cartridge |
Product Type | Imaging Drum |
Quantity per pack | 1 |
Recycled | No |
Type | Laser toner |
Typical Print Yield | 150000 Pages |
UPC Alternates | 734646669481 818242786176 818242912988 |
Original | Y |
Page Yield | 150000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.