Brother Ultra High Yield Yellow Original 1 pcs
$362.59 |
Laser - Ultra High Yield - 9000 Pages - 1 Each
Product Specifications
Approximate page yield (color/CMY ISO/IEC 19798) | 9000 |
Brand compatibility | Brother |
Brand Name | Brother |
Cartridge capacity | Standard Yield |
Compatibility | Brother Printers:
|
Country of origin | China |
Manufacturer | Brother Industries Ltd |
Manufacturer Part Number | TN439Y |
Manufacturer Website Address | http://www.brother-usa.com |
Marketing Information | Ultra high-yield toner cartridge is designed for use with Brother HL-L9310CDW and MFC-L9570CDW. It is part of a complete intelligent printing system to provide superior quality. Brother Genuine toner is precisely balanced for even flow and consistent toner distribution. Use only Brother Genuine replacement cartridges for superior results. Cost-efficient cartridge yields approximately 9000 pages. |
Package Type | Box |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Print Color | Yellow |
Print technology | Laser |
Print technology | Laser printing |
Printing colors | Yellow |
Product Condition | Original |
Product Name | TN439Y Toner Cartridge |
Product Type | Toner |
Product Type | Toner Cartridge |
Quantity per pack | 1 |
Recycled | No |
Type | Original |
Typical Print Yield | 9000 Pages |
UPC Alternates | 012502646181 |
Yield Type | Ultra High |
Page Yield | 9000 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.