Samsung CLT-W406 SU426A toner cartridge 7000 pages
New
Samsung (CLT-W406/SEE) CLP-365W, CLX-3305FW, Xpress C410W, C460FW Waste Toner Bottle (7,000 Yield Black/1,750 Yield Color). Get more out of your Samsung Printer or Copier with toner and other accessories.
$18.56 |
Page Yield: 60Cost Per Page: $ 0.3093
You may be also interested
Samsung CLTW406 Waste Toner Container - Laser - Black, Color - 7000 Pages Black, 1750 Pages Color - 1 Each
Laser - Black, Color - 7000 Pages Black, 1750 Pages Color - 1 Each
Laser - Black, Color - 7000 Pages Black, 1750 Pages Color - 1 Each
Product Specifications
Brand compatibility | Samsung |
Channel Coverage | 705 |
Compatibility | CLP-360 / 365 CLX-3300 / 3305 |
Compatibility | Samsung Printers:
|
Country of origin | China |
Installed Bulb Energy Efficiency Class | 50 |
LED Module Energy Efficiency Class | 18 |
Limited Warranty | Lifetime |
Manufacturer | Samsung |
Manufacturer Part Number | CLT-W406 |
Manufacturer Website Address | http://www.samsung.com/us |
Marketing Information | Waste toner container is designed for use in Samsung CLP-365W and CLX-3305FW printers. Container is easy to install and delivers sharp professional results every time you print. Container lasts approximately 7000 black/white pages and 1750 color pages. |
Number of cartons per pallet (intermodal container 20ft) | 30 |
Package depth | 127 |
Package height | 56 |
Package weight | 110 |
Package width | 129 |
Packaged Quantity | 1 Each |
Pallet height | 120 |
Pallet width | 801 |
Print Color | Color |
Print Color | Black |
Print technology | Laser |
Product Name | CLTW406 Waste Toner Container |
Product Type | Waste Toner Bottle |
Product Type | Toner Cartridge |
Recycled | No |
Supported Lamp Energy Efficiency Class | 36 |
Typical Print Yield | 1750 Pages Color |
Typical Print Yield | 7000 Pages Black |
UPC Alternates | 160921497737 635753715392 |
Weight (Approximate) | 2.12 oz |
Master carton height | 194 |
Master carton length | 141 |
Master carton tare weight | 250 |
Master carton weight | 900 |
Master carton width | 267 |
Number of cartons per pallet (intermodal container 40ft) | 30 |
Number of pallets per intermodal container (20ft) | 8 |
Number of pallets per intermodal container (40ft HC) | 18 |
Page Yield | 7000 |
Page Yield | 60 |
Page yield (color) | 1750 |
Quantity per master carton | 6 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 1.09375
Powered by Power-eCommerce.com