OEM toner for Sharp MX2310U.
New
Creates eye-pleasing text and images. Impressive and precise results. Quick installation. Device Types: Multifunction Laser Printer; OEM/Compatible: OEM; Page-Yield: 18000.
$84.72 |
You may be also interested
Creates eye-pleasing text and images. Impressive and precise results. Quick installation.
Product Specifications
Assembly Required | N |
Brand Name | Sharp |
Color(s) | Black |
Compatibility | Sharp Printers:
|
Coverage Percent | 5% |
Device Types | Multifunction Laser Printer |
Dimension Height | 3 in |
Dimension Length | 3.5 in |
Dimension Weigth | 1.85 lbs. |
For Models | Sharp MX2310U |
Green Information | |
Manufacturer | Sharp Electronics |
Manufacturer Part Number | MX23NTBA |
Manufacturer Website Address | http://www.sharpusa.com |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 18000 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | MX23NTBA Black Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Quantity | 1 each |
Recycled | N |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Typical Print Yield | 10000 Pages |
UPC Alternates | 616806937824 700580343572 804993637768 |
Video | |
Warranty | Manufacturers limited 15-day warranty. |
Yield Type | High |
Page Yield | 18000 |
Page Yield | 22.1 in |
Page Yield | 1.85 lbs. |
Page Yield |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 1.266602
Powered by Power-eCommerce.com