OEM toner for Brother DCP-7060, DCP-7065DN, HL-2240, HL-2240D, HL-2240DW, MFC-7360, MFC-7460, MFC-7460DN, MFC-7860DW.
$76.13 |
Toner that will perform when your requirements are most demanding. Each cartridge produces solid blacks and vibrant colors for eye-catching graphics. Increase productivity and reduce costs when each cartridge delivers value and dependability.
Product Specifications
Assembly Required | N |
Brand Name | Brother |
Color(s) | Black |
Compatibility | Brother Printers:
|
Country of origin | China |
Coverage Percent | 5% |
Device Supported | Printer |
Device Types | Multifunction Laser Printer |
Dimension Height | 8 in |
Dimension Length | 14.63 in |
Dimension Weigth | 1.76 lbs. |
For Models | Brother® DCP-7060 7065DN HL-2220 2230 2280DW 2240 2240D Intellifax-2840 2940 MFC-7240 7360N 7460DN 7860DW |
Green Information | |
Manufacturer | Brother Industries Ltd |
Manufacturer Part Number | TN450 |
Manufacturer Website Address | http://www.brother-usa.com |
Market Indicator (Cartridge Number) | TN-450 |
Marketing Information | High-yield toner cartridge is designed for use with Brother DCP-7060D DCP-7065DN HL-2220 HL-2230 HL-2240 HL-2240D HL-2270DW HL-2275DW HL-2280DW IntelliFax-2840 IntelliFAX-2940 MFC-7240 MFC-7360N MFC-7365DN MFC-7460DN and MFC-7860DW. All genuine Brother printer supplies are designed as part of an entire printing system to provide a superior degree of quality. Genuine Brother toner is delicately balanced to provide even flow and toner distribution. Cartridge yields approximately 2600 pages. |
MSDS_Indicator | N |
OEM/Compatible | OEM |
Package Includes | |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page-Yield | 2600 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Color | Black |
Print technology | Laser |
Product Condition | Original |
Product Name | TN450 Toner Cartridge |
Product Type | Toner Cartridge |
Product Type | Print and Imaging Supplies-Toner/Toner Cartridges |
Quantity | 1 each |
Recycled | No |
Recycled | N |
Remanufactured | No |
Supply Type | Toner |
Total Recycled Content Percent | 0% |
Typical Print Yield | 2600 Pages |
UPC Alternates | 012502626770 168141597657 191081999953 634078626161 710822046956 745666776905 767872236561 807027108593 998243134111 |
Video | |
Warranty | Manufacturers limited 90-day warranty. |
Weight (Approximate) | 1.76 lb |
Yield Type | High |
Yield Type | High-Yield |
Page Yield | 2600 |
Page Yield | 4.5 in |
Page Yield | 1.76 lbs. |
Page Yield |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.