Samsung CLT-C506S SU051A toner cartridge Laser cartridge 1500 pages Cyan
$119.98 |
Product Specifications
Brand compatibility | Samsung |
Channel Coverage | 1096 |
Compatibility | CLP-680 CLX-6260 |
Compatibility | Samsung Printers:
|
Country of origin | China |
Environmentally Friendly | Yes |
Installed Bulb Energy Efficiency Class | 130 |
LED Module Energy Efficiency Class | 30 |
Limited Warranty | Lifetime |
Manufacturer | Samsung |
Manufacturer Part Number | CLT-C506S |
Manufacturer Website Address | http://www.samsung.com/us |
Marketing Information | Toner cartridge is designed for use in Samsung CLP-680ND CLX-6260FD and CLX-6260FW printers. Original Samsung supplies allow you to take full advantage of the advanced easy-to-use features and benefits built into every Samsung printer. Samsung designs and manufactures original color supplies hand-in-hand with Samsung printers to ensure the full spectrum of bright crisp colors. Cartridge yields approximately 1500 pages. |
Number of cartons per pallet (intermodal container 20ft) | 64 |
Operating Relative Humidity (H-H) | 20 - 80 |
Operating Temperature (T-T) | 10 - 30 |
Package depth | 128 |
Package height | 112 |
Package Type | Box |
Package weight | 948 |
Package width | 358 |
Packaged Quantity | 1 Each |
Packaged Quantity | 1 |
Page yield footnote | ISO/IEC 19798 |
Pallet height | 6 |
Pallet width | 754 |
Print Color | Cyan |
Print technology | Laser |
Printing colors | Cyan |
Product color | Black |
Product Condition | Original |
Product Name | CLTC506L/S Toner Cartridges |
Product Type | Toner Cartridge |
Quantity per pack | 1 |
Recycled | No |
Storage relative humidity (H-H) | 10 - 80 |
Storage temperature (T-T) | -20 - 40 |
Supported Lamp Energy Efficiency Class | 80 |
Type | Laser cartridge |
Typical Print Yield | 1500 Pages |
UPC Alternates | 635753727180 |
Weight (Approximate) | 1.59 lb |
Master carton height | 249 |
Master carton length | 274 |
Master carton tare weight | 390 |
Master carton weight | 4180 |
Master carton width | 377 |
Number of cartons per pallet (intermodal container 40ft) | 64 |
Number of pallets per intermodal container (20ft) | 14 |
Number of pallets per intermodal container (40ft HC) | 30 |
Original | Y |
Page Yield | 721 |
Page Yield | 1500 |
Quantity per master carton | 4 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.